As of October 2006 the HPC held the details for 174,3564 Registered Practitioners.
| Profession | Count | Percentage |
| Arts Therapist | 2,237 | |
| Biomedical Scientist | 22,086 | |
| Chiropodist/Podiatrist | 12,537 | |
| Clinical Scientist | 4,155 | |
| Dietitian | 6,142 | |
| Occupational Therapist | 28,313 | |
| Operating Dept. Practitioner | 9,013 | |
| Orthoptist | 1,283 | |
| Paramedic | 12,844 | |
| Physiotherapist | 39,821 | |
| Prosthetist/Orthotist | 835 | |
| Radiographer | 23,845 | |
| Speech and Language Therapist | 11,245 | |
| Grand Total | 174,356 |
